Search The Knowledge Base
Inventory Accountability Status Descriptions in Mentor RTSM
The table below describes the Status options for Inventory Accounting in the RTSM.
These options display as button names, menu options, and in applicable reports.
| Status | Description | Counted for Resupply Calc? | Counted as Dispensable? |
| Assigned, Not Used | Drug that has been marked as assigned to a Subject but not yet dispensed | No | No |
| Assigned to Site (Demo) | A drug or product that has been added to a dispensing set “For Demo Purposes” | No | No |
| Available | Drug that has been marked as available for Inventory at a Depot and/or Site | Yes | Yes |
| Confirmed Lost | Drug that has been marked as Lost during Drug Accountability and Reconciliation | No | No |
| Damaged | Drug that has been marked as Damaged or not available for use | No | No |
| Damaged: Temp Excursion | Cold Chain Drug that has been marked as unavailable for use due to Temperature Excursion | No | No |
| Destroyed | Drug that has been Destroyed | No | No |
| Dispensed | Drug that has been assigned to a Subject | No | No |
| Empty | Drug that has been Received with status of Empty (containing no items) | No | No |
| Expired | Drug that has met or passed the listed Expiry Date | No | No |
| For Destruction | Drug that is marked For Destruction at Depot | No | No |
| For Destruction In Transit | Drug that is marked For Destruction In Transit to the Destruction Facility | No | No |
| For Destruction On-Site | Drug that is marked For On-Site Destruction | No | No |
| For Destruction On-Site Other | Drug that is marked with a planned Destruction Type of ‘Other’ | No | No |
| In Transit | Drug that has been included in a Released Shipment to the Site | Yes | No |
| Lost | Drug that has been marked as Lost | No | No |
| Pending | Drug that has been Released for a Shipment | Yes | No |
| Pending for Destruction | Drug that is contained in a Return to Depot shipment for Destruction | No | No |
| Pre-Allocated | Drug that has been marked pre-allocated and is not available for Dispensation to another Subject |
No | No |
| Pre Quarantined | Drug that has been marked pre-quarantined and Not Available for use |
No | No |
| Quarantined | Drug that has been marked as Unavailable for use | No | No |
| Quarantined: Temp Excursion | Cold Chain Drug that has experienced a Temperature Excursion during shipping | Yes | No |
| Rejected | Drug that has been marked as Rejected | No | No |
| Rejected: Temp Excursion | Cold Chain Drug that has been marked as Unavailable for Use due to Temperature Excursion | No | No |
| Replaced | Drug that had been assigned to a subject but replaced via Kit Replacement | No | No |
| Reserved | Drug status used to assist with Site-to-Site Transfers | No | No |
| Returned | Drug that has been assigned to a Subject and Returned back to the Site unsealed | No | No |
| Sealed | Drug that has been assigned to a Subject and returned to the Site sealed | No | No |
| Soft Delete | Drug that the system will treat as having been deleted from the system without deleting the record | No | No |
| Unavailable | Drug that has been marked Unavailable and is not available for use | No | No |
| UNBLINDED | Drug that is un-dispensed but has had their blind broke | No | No |


